2021 League Schedules
Filter By Division:
Filter By Team:
Start Date:
End Date:
T-Ball 5
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Mar 13, 2021 | 9:00AM | TBall Field | Marlins-Burns | Cubs-Hawley | 12-16 | |
Saturday | Mar 13, 2021 | 10:15AM | TBall Field | Athletics-Johnson | Orioles-Russell | 16-14 | |
Saturday | Mar 13, 2021 | 11:30AM | TBall Field | Braves-Kerbl | Dodgers-Knight | 16-15 | |
Saturday | Mar 13, 2021 | 12:45PM | TBall Field | Cardinals-Rogers | White Sox-Gibson | 14-13 | |
Monday | Mar 15, 2021 | 5:30PM | TBall Field | Orioles-Russell | Braves-Kerbl | 14-25 | |
Monday | Mar 15, 2021 | 6:45PM | TBall Field | Marlins-Burns | Athletics-Johnson | 21-21 | |
Tuesday | Mar 16, 2021 | 5:30PM | TBall Field | Cubs-Hawley | White Sox-Gibson | 15-14 | |
Tuesday | Mar 16, 2021 | 6:45PM | TBall Field | Dodgers-Knight | Cardinals-Rogers | 20-19 | |
Friday | Mar 19, 2021 | 5:30PM | Rookie (PN) Field | Braves-Kerbl | Marlins-Burns | 18-15 | |
Friday | Mar 19, 2021 | 7:00PM | Rookie (PN) Field | Athletics-Johnson | Cubs-Hawley | 20-18 | |
Saturday | Mar 20, 2021 | 9:00AM | TBall Field | Cardinals-Rogers | Orioles-Russell | 22-21 | |
Saturday | Mar 20, 2021 | 10:15AM | TBall Field | White Sox-Gibson | Dodgers-Knight | 19-20 | |
Monday | Mar 22, 2021 | 5:30PM | TBall Field | Cubs-Hawley | Dodgers-Knight | 17-23 | |
Monday | Mar 22, 2021 | 6:45PM | TBall Field | Orioles-Russell | White Sox-Gibson | 20-20 | |
Friday | Mar 26, 2021 | 5:30PM | Rookie (PN) Field | Braves-Kerbl | Cubs-Hawley | 18-22 | |
Friday | Mar 26, 2021 | 7:00PM | Rookie (PN) Field | Cardinals-Rogers | Athletics-Johnson | 20-22 | |
Saturday | Mar 27, 2021 | 9:00AM | TBall Field | White Sox-Gibson | Marlins-Burns | 20-22 | |
Saturday | Mar 27, 2021 | 10:15AM | TBall Field | Dodgers-Knight | Orioles-Russell | 23-21 | |
Monday | Mar 29, 2021 | 5:30PM | TBall Field | Cubs-Hawley | Orioles-Russell | 21-20 | |
Monday | Mar 29, 2021 | 6:45PM | TBall Field | Braves-Kerbl | Cardinals-Rogers | 20-21 | |
Tuesday | Mar 30, 2021 | 5:30PM | TBall Field | Marlins-Burns | Dodgers-Knight | 14-15 | |
Tuesday | Mar 30, 2021 | 6:45PM | TBall Field | Athletics-Johnson | White Sox-Gibson | 22-19 | |
Monday | Apr 12, 2021 | 5:30PM | TBall Field | Dodgers-Knight | Athletics-Johnson | 10-23 | |
Monday | Apr 12, 2021 | 6:45PM | TBall Field | Cardinals-Rogers | Cubs-Hawley | 17-23 | |
Tuesday | Apr 13, 2021 | 5:30PM | TBall Field | White Sox-Gibson | Braves-Kerbl | 20-20 | |
Tuesday | Apr 13, 2021 | 6:45PM | TBall Field | Orioles-Russell | Marlins-Burns | 16-16 | |
Friday | Apr 16, 2021 | 5:30PM | Rookie (PN) Field | Dodgers-Knight | Braves-Kerbl | 18-17 | |
Friday | Apr 16, 2021 | 7:00PM | Rookie (PN) Field | Orioles-Russell | Athletics-Johnson | 18-19 | |
Saturday | Apr 17, 2021 | 11:30AM | TBall Field | White Sox-Gibson | Cardinals-Rogers | 22-22 | |
Saturday | Apr 17, 2021 | 12:45PM | TBall Field | Cubs-Hawley | Marlins-Burns | 16-15 | |
Monday | Apr 19, 2021 | 5:30PM | TBall Field | White Sox-Gibson | Cubs-Hawley | 15-16 | |
Monday | Apr 19, 2021 | 6:45PM | TBall Field | Cardinals-Rogers | Dodgers-Knight | 20-16 | |
Tuesday | Apr 20, 2021 | 5:30PM | TBall Field | Braves-Kerbl | Orioles-Russell | ||
Tuesday | Apr 20, 2021 | 6:45PM | TBall Field | Athletics-Johnson | Marlins-Burns | 18-8 | |
Wednesday | Apr 21, 2021 | 5:30PM | TBall Field | Athletics-Johnson | Braves-Kerbl | 22-19 | |
Wednesday | Apr 21, 2021 | 6:45PM | TBall Field | Marlins-Burns | Cardinals-Rogers | 20-20 | |
Friday | Apr 23, 2021 | 5:30PM | Rookie (PN) Field | Marlins-Burns | Braves-Kerbl | ||
Friday | Apr 23, 2021 | 7:00PM | Rookie (PN) Field | Cubs-Hawley | Athletics-Johnson | ||
Saturday | Apr 24, 2021 | 9:00AM | TBall Field | Orioles-Russell | Cardinals-Rogers | ||
Saturday | Apr 24, 2021 | 10:15AM | TBall Field | Dodgers-Knight | White Sox-Gibson | ||
Monday | Apr 26, 2021 | 5:30PM | TBall Field | Dodgers-Knight | Cubs-Hawley | ||
Monday | Apr 26, 2021 | 6:45PM | TBall Field | White Sox-Gibson | Orioles-Russell | ||
Tuesday | Apr 27, 2021 | 5:30PM | TBall Field | Braves-Kerbl | Athletics-Johnson | ||
Tuesday | Apr 27, 2021 | 6:45PM | TBall Field | Cardinals-Rogers | Marlins-Burns | ||
Friday | Apr 30, 2021 | 5:30PM | Rookie (PN) Field | Marlins-Burns | White Sox-Gibson | ||
Friday | Apr 30, 2021 | 7:00PM | Rookie (PN) Field | Orioles-Russell | Dodgers-Knight | ||
Saturday | May 1, 2021 | 11:30AM | TBall Field | Athletics-Johnson | Cardinals-Rogers | ||
Saturday | May 1, 2021 | 12:45PM | TBall Field | Cubs-Hawley | Braves-Kerbl | ||
Monday | May 3, 2021 | 5:30PM | TBall Field | Orioles-Russell | Cubs-Hawley | ||
Monday | May 3, 2021 | 6:45PM | TBall Field | Dodgers-Knight | Marlins-Burns | ||
Tuesday | May 4, 2021 | 5:30PM | TBall Field | White Sox-Gibson | Athletics-Johnson | ||
Tuesday | May 4, 2021 | 6:45PM | TBall Field | Cardinals-Rogers | Braves-Kerbl | ||
Friday | May 7, 2021 | 5:30PM | Rookie (PN) Field | Braves-Kerbl | White Sox-Gibson | ||
Friday | May 7, 2021 | 7:00PM | Rookie (PN) Field | Cubs-Hawley | Cardinals-Rogers | ||
Saturday | May 8, 2021 | 9:00AM | TBall Field | Athletics-Johnson | Dodgers-Knight | ||
Saturday | May 8, 2021 | 10:15AM | TBall Field | Marlins-Burns | Orioles-Russell |
T-Ball 6
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Mar 13, 2021 | 2:00PM | TBall Field | Cardinals-Giattina | Braves-Judy | 18-16 | |
Saturday | Mar 13, 2021 | 3:15PM | TBall Field | Dodgers-Smith | Rangers-Garrison | 18-17 | |
Saturday | Mar 13, 2021 | 4:30PM | TBall Field | Red Sox-Lavoie | Pirates-Brown | 23-19 | |
Saturday | Mar 13, 2021 | 5:45PM | TBall Field | Red Sox-Lavoie | Reds-Chapmen | 16-24 | |
Thursday | Mar 18, 2021 | 5:30PM | TBall Field | Rangers-Garrison | Red Sox-Lavoie | 13-24 | |
Thursday | Mar 18, 2021 | 6:45PM | TBall Field | Braves-Judy | Dodgers-Smith | 14-24 | |
Friday | Mar 19, 2021 | 5:30PM | TBall Field | Reds-Chapmen | Cardinals-Giattina | 23-23 | |
Friday | Mar 19, 2021 | 6:45PM | TBall Field | Red Sox-Lavoie | Braves-Judy | 21-24 | |
Saturday | Mar 20, 2021 | 11:30AM | TBall Field | Pirates-Brown | Rangers-Garrison | 27-25 | |
Saturday | Mar 20, 2021 | 12:45PM | TBall Field | Dodgers-Smith | Reds-Chapmen | 15-20 | |
Thursday | Mar 25, 2021 | 5:30PM | TBall Field | Braves-Judy | Pirates-Brown | 0-0 | |
Thursday | Mar 25, 2021 | 6:45PM | TBall Field | Reds-Chapmen | Red Sox-Lavoie | 19-18 | |
Friday | Mar 26, 2021 | 5:30PM | TBall Field | Cardinals-Giattina | Dodgers-Smith | 14-15 | |
Friday | Mar 26, 2021 | 6:45PM | TBall Field | Rangers-Garrison | Braves-Judy | 17-20 | |
Saturday | Mar 27, 2021 | 11:30AM | TBall Field | Red Sox-Lavoie | Cardinals-Giattina | 16-22 | |
Saturday | Mar 27, 2021 | 12:45PM | TBall Field | Pirates-Brown | Reds-Chapmen | 12-24 | |
Tuesday | Mar 30, 2021 | 7:00PM | Rookie (PN) Field | Reds-Chapmen | Rangers-Garrison | 23-2 | |
Thursday | Apr 1, 2021 | 5:30PM | TBall Field | Dodgers-Smith | Red Sox-Lavoie | 20-20 | |
Thursday | Apr 1, 2021 | 6:45PM | TBall Field | Cardinals-Giattina | Pirates-Brown | 22-16 | |
Friday | Apr 16, 2021 | 5:30PM | TBall Field | Pirates-Brown | Red Sox-Lavoie | 21-20 | |
Friday | Apr 16, 2021 | 6:45PM | TBall Field | Braves-Judy | Reds-Chapmen | 14-23 | |
Saturday | Apr 17, 2021 | 9:00AM | TBall Field | Rangers-Garrison | Dodgers-Smith | 19-30 | |
Saturday | Apr 17, 2021 | 10:15AM | TBall Field | Braves-Judy | Cardinals-Giattina | 18-23 | |
Thursday | Apr 22, 2021 | 5:30PM | TBall Field | Dodgers-Smith | Braves-Judy | ||
Thursday | Apr 22, 2021 | 6:45PM | TBall Field | Red Sox-Lavoie | Rangers-Garrison | ||
Friday | Apr 23, 2021 | 5:30PM | TBall Field | Cardinals-Giattina | Reds-Chapmen | ||
Friday | Apr 23, 2021 | 6:45PM | TBall Field | Braves-Judy | Red Sox-Lavoie | ||
Saturday | Apr 24, 2021 | 11:30AM | TBall Field | Rangers-Garrison | Pirates-Brown | ||
Saturday | Apr 24, 2021 | 12:45PM | TBall Field | Reds-Chapmen | Dodgers-Smith | ||
Wednesday | Apr 28, 2021 | 5:30PM | TBall Field | Pirates-Brown | Dodgers-Smith | ||
Wednesday | Apr 28, 2021 | 6:45PM | TBall Field | Rangers-Garrison | Cardinals-Giattina | ||
Thursday | Apr 29, 2021 | 5:30PM | TBall Field | Pirates-Brown | Braves-Judy | ||
Thursday | Apr 29, 2021 | 6:45PM | TBall Field | Red Sox-Lavoie | Reds-Chapmen | ||
Friday | Apr 30, 2021 | 5:30PM | TBall Field | Braves-Judy | Rangers-Garrison | ||
Friday | Apr 30, 2021 | 6:45PM | TBall Field | Dodgers-Smith | Cardinals-Giattina | ||
Saturday | May 1, 2021 | 9:00AM | TBall Field | Reds-Chapmen | Pirates-Brown | ||
Saturday | May 1, 2021 | 10:15AM | TBall Field | Cardinals-Giattina | Red Sox-Lavoie | ||
Thursday | May 6, 2021 | 5:30PM | TBall Field | Rangers-Garrison | Reds-Chapmen | ||
Thursday | May 6, 2021 | 6:45PM | TBall Field | Pirates-Brown | Cardinals-Giattina | ||
Friday | May 7, 2021 | 5:30PM | TBall Field | Red Sox-Lavoie | Dodgers-Smith | ||
Friday | May 7, 2021 | 6:45PM | TBall Field | Reds-Chapmen | Braves-Judy | ||
Saturday | May 8, 2021 | 11:30AM | TBall Field | Dodgers-Smith | Pirates-Brown | ||
Saturday | May 8, 2021 | 12:45PM | TBall Field | Cardinals-Giattina | Rangers-Garrison | ||
Playoffs: | |||||||
Monday | May 10, 2021 | TBall Field | TBD | TBD | |||
Monday | May 10, 2021 | TBall Field | TBD | TBD | |||
Tuesday | May 11, 2021 | TBall Field | TBD | TBD | |||
Thursday | May 13, 2021 | TBall Field | TBD | TBD | |||
Thursday | May 13, 2021 | TBall Field | TBD | TBD | |||
Friday | May 14, 2021 | TBall Field | TBD | TBD |
Rookie 7
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Mar 13, 2021 | 9:00AM | Rookie (PN) Field | FRYE CARDINALS | CHENEY BOSTON | 5-12 | |
Saturday | Mar 13, 2021 | 10:30AM | Rookie (PN) Field | WEBB PIRATES | BOYD RANGERS | 11-14 | |
Saturday | Mar 13, 2021 | 12:00PM | Rookie (PN) Field | BOYD RANGERS | HARDMAN CUBS | 0-0 | |
Saturday | Mar 13, 2021 | 1:30PM | Rookie (PN) Field | BRENNAN BREWERS | WEEMS BRAVES | 12-2 | |
Monday | Mar 15, 2021 | 5:30PM | Rookie (PN) Field | BOYD RANGERS | FRYE CARDINALS | 15-7 | |
Monday | Mar 15, 2021 | 7:00PM | Rookie (PN) Field | WEEMS BRAVES | WEBB PIRATES | 12-9 | |
Tuesday | Mar 16, 2021 | 5:30PM | Rookie (PN) Field | HARDMAN CUBS | BRENNAN BREWERS | 13-14 | |
Tuesday | Mar 16, 2021 | 7:00PM | Rookie (PN) Field | CHENEY BOSTON | BOYD RANGERS | 15-4 | |
Thursday | Mar 18, 2021 | 5:30PM | Rookie (PN) Field | WEBB PIRATES | HARDMAN CUBS | 7-20 | |
Thursday | Mar 18, 2021 | 7:00PM | Rookie (PN) Field | FRYE CARDINALS | WEEMS BRAVES | 17-12 | |
Monday | Mar 22, 2021 | 5:30PM | Rookie (PN) Field | HARDMAN CUBS | FRYE CARDINALS | 17-20 | |
Monday | Mar 22, 2021 | 7:00PM | Rookie (PN) Field | WEEMS BRAVES | CHENEY BOSTON | 5-15 | |
Thursday | Mar 25, 2021 | 5:30PM | Rookie (PN) Field | CHENEY BOSTON | HARDMAN CUBS | 15-5 | |
Thursday | Mar 25, 2021 | 7:00PM | Rookie (PN) Field | FRYE CARDINALS | BRENNAN BREWERS | 12-13 | |
Monday | Mar 29, 2021 | 5:30PM | Rookie (PN) Field | HARDMAN CUBS | BOYD RANGERS | 18-6 | |
Monday | Mar 29, 2021 | 7:00PM | Rookie (PN) Field | BRENNAN BREWERS | CHENEY BOSTON | 7-15 | |
Tuesday | Mar 30, 2021 | 5:30PM | Rookie (PN) Field | WEBB PIRATES | FRYE CARDINALS | 10-9 | |
Monday | Apr 12, 2021 | 5:30PM | Rookie (PN) Field | BOYD RANGERS | BRENNAN BREWERS | 13-11 | |
Monday | Apr 12, 2021 | 7:00PM | Rookie (PN) Field | CHENEY BOSTON | WEBB PIRATES | 18-17 | |
Tuesday | Apr 13, 2021 | 5:30PM | Rookie (PN) Field | WEEMS BRAVES | HARDMAN CUBS | 13-12 | |
Tuesday | Apr 13, 2021 | 7:00PM | Rookie (PN) Field | BOYD RANGERS | WEBB PIRATES | 16-20 | |
Monday | Apr 19, 2021 | 5:30PM | Rookie (PN) Field | FRYE CARDINALS | BOYD RANGERS | 8-7 | |
Monday | Apr 19, 2021 | 7:00PM | Rookie (PN) Field | BOYD RANGERS | CHENEY BOSTON | 9-19 | |
Tuesday | Apr 20, 2021 | 5:30PM | Rookie (PN) Field | BRENNAN BREWERS | HARDMAN CUBS | 9-7 | |
Tuesday | Apr 20, 2021 | 7:00PM | Rookie (PN) Field | WEBB PIRATES | WEEMS BRAVES | 8-15 | |
Wednesday | Apr 21, 2021 | 5:30PM | Rookie (PN) Field | BRENNAN BREWERS | WEBB PIRATES | 13-3 | |
Wednesday | Apr 21, 2021 | 7:00PM | Rookie (PN) Field | BOYD RANGERS | WEEMS BRAVES | 13-15 | |
Thursday | Apr 22, 2021 | 5:30PM | Rookie (PN) Field | HARDMAN CUBS | WEBB PIRATES | ||
Thursday | Apr 22, 2021 | 7:00PM | Rookie (PN) Field | WEEMS BRAVES | FRYE CARDINALS | ||
Monday | Apr 26, 2021 | 5:30PM | Rookie (PN) Field | FRYE CARDINALS | HARDMAN CUBS | ||
Monday | Apr 26, 2021 | 7:00PM | Rookie (PN) Field | CHENEY BOSTON | WEEMS BRAVES | ||
Tuesday | Apr 27, 2021 | 5:30PM | Rookie (PN) Field | WEBB PIRATES | BRENNAN BREWERS | ||
Tuesday | Apr 27, 2021 | 7:00PM | Rookie (PN) Field | WEEMS BRAVES | BOYD RANGERS | ||
Wednesday | Apr 28, 2021 | 5:30PM | Rookie (PN) Field | WEEMS BRAVES | BRENNAN BREWERS | ||
Wednesday | Apr 28, 2021 | 7:00PM | Rookie (PN) Field | CHENEY BOSTON | FRYE CARDINALS | ||
Thursday | Apr 29, 2021 | 5:30PM | Rookie (PN) Field | HARDMAN CUBS | CHENEY BOSTON | ||
Thursday | Apr 29, 2021 | 7:00PM | Rookie (PN) Field | BRENNAN BREWERS | FRYE CARDINALS | ||
Monday | May 3, 2021 | 5:30PM | Rookie (PN) Field | BOYD RANGERS | HARDMAN CUBS | ||
Monday | May 3, 2021 | 7:00PM | Rookie (PN) Field | CHENEY BOSTON | BRENNAN BREWERS | ||
Tuesday | May 4, 2021 | 5:30PM | Rookie (PN) Field | FRYE CARDINALS | WEBB PIRATES | ||
Tuesday | May 4, 2021 | 7:00PM | Rookie (PN) Field | HARDMAN CUBS | WEEMS BRAVES | ||
Thursday | May 6, 2021 | 5:30PM | Rookie (PN) Field | BRENNAN BREWERS | BOYD RANGERS | ||
Thursday | May 6, 2021 | 7:00PM | Rookie (PN) Field | WEBB PIRATES | CHENEY BOSTON | ||
Playoffs: | |||||||
Saturday | May 8, 2021 | Rookie (PN) Field | TBD | TBD | |||
Saturday | May 8, 2021 | Rookie (PN) Field | TBD | TBD | |||
Saturday | May 8, 2021 | Rookie (PN) Field | TBD | TBD | |||
Monday | May 10, 2021 | Rookie (PN) Field | TBD | TBD | |||
Tuesday | May 11, 2021 | Rookie (PN) Field | TBD | TBD | |||
Tuesday | May 11, 2021 | Rookie (PN) Field | TBD | TBD | |||
Thursday | May 13, 2021 | Rookie (PN) Field | TBD | TBD | |||
Thursday | May 13, 2021 | Rookie (PN) Field | TBD | TBD | |||
Friday | May 14, 2021 | Rookie (PN) Field | TBD | TBD | |||
Friday | May 14, 2021 | Rookie (PN) Field | TBD | TBD | |||
Saturday | May 15, 2021 | Rookie (PN) Field | TBD | TBD | |||
Monday | May 17, 2021 | Rookie (PN) Field | TBD | TBD | |||
Monday | May 17, 2021 | Rookie (PN) Field | TBD | TBD |
Rookie 8
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Mar 13, 2021 | 9:00AM | Rookie(DB) Field | ROBINSON BLUE JAYS | MYRICK BRAVES | 11-10 | |
Saturday | Mar 13, 2021 | 10:30AM | Rookie(DB) Field | BARKER DODGERS | GILLESPIE YANKEES | 3-7 | |
Saturday | Mar 13, 2021 | 12:00PM | Rookie(DB) Field | ROOF PADRES | WILLIAMS CUBS | 5-6 | |
Saturday | Mar 13, 2021 | 1:30PM | Rookie(DB) Field | GLIES ATHLETICS | THORNHILL WHITE SOX | 8-16 | |
Monday | Mar 15, 2021 | 5:30PM | Rookie(DB) Field | MYRICK BRAVES | THORNHILL WHITE SOX | 10-20 | |
Monday | Mar 15, 2021 | 7:00PM | Rookie(DB) Field | WILLIAMS CUBS | GLIES ATHLETICS | 8-14 | |
Tuesday | Mar 16, 2021 | 5:30PM | Rookie(DB) Field | GILLESPIE YANKEES | ROOF PADRES | 11-4 | |
Tuesday | Mar 16, 2021 | 7:00PM | Rookie(DB) Field | ROBINSON BLUE JAYS | BARKER DODGERS | 9-16 | |
Thursday | Mar 18, 2021 | 5:30PM | Rookie(DB) Field | GLIES ATHLETICS | GILLESPIE YANKEES | 13-9 | |
Thursday | Mar 18, 2021 | 7:00PM | Rookie(DB) Field | THORNHILL WHITE SOX | WILLIAMS CUBS | 16-19 | |
Friday | Mar 19, 2021 | 5:30PM | Rookie(DB) Field | BARKER DODGERS | MYRICK BRAVES | 7-3 | |
Friday | Mar 19, 2021 | 7:00PM | Rookie(DB) Field | ROOF PADRES | ROBINSON BLUE JAYS | 10-20 | |
Monday | Mar 22, 2021 | 5:30PM | Rookie(DB) Field | MYRICK BRAVES | WILLIAMS CUBS | 15-5 | |
Monday | Mar 22, 2021 | 7:00PM | Rookie(DB) Field | GILLESPIE YANKEES | THORNHILL WHITE SOX | 13-5 | |
Thursday | Mar 25, 2021 | 5:30PM | Rookie(DB) Field | THORNHILL WHITE SOX | ROBINSON BLUE JAYS | 14-12 | |
Thursday | Mar 25, 2021 | 7:00PM | Rookie(DB) Field | WILLIAMS CUBS | GILLESPIE YANKEES | 10-19 | |
Friday | Mar 26, 2021 | 5:30PM | Rookie(DB) Field | ROOF PADRES | MYRICK BRAVES | 13-15 | |
Friday | Mar 26, 2021 | 7:00PM | Rookie(DB) Field | GLIES ATHLETICS | BARKER DODGERS | 9-7 | |
Monday | Mar 29, 2021 | 5:30PM | Rookie(DB) Field | ROBINSON BLUE JAYS | WILLIAMS CUBS | 10-16 | |
Monday | Mar 29, 2021 | 7:00PM | Rookie(DB) Field | MYRICK BRAVES | GILLESPIE YANKEES | 17-4 | |
Tuesday | Mar 30, 2021 | 5:30PM | Rookie(DB) Field | ROOF PADRES | GLIES ATHLETICS | 7-13 | |
Tuesday | Mar 30, 2021 | 7:00PM | Rookie(DB) Field | BARKER DODGERS | THORNHILL WHITE SOX | 9-24 | |
Monday | Apr 12, 2021 | 5:30PM | Rookie(DB) Field | GLIES ATHLETICS | MYRICK BRAVES | 23-23 | |
Monday | Apr 12, 2021 | 7:00PM | Rookie(DB) Field | THORNHILL WHITE SOX | ROOF PADRES | 22-6 | |
Tuesday | Apr 13, 2021 | 5:30PM | Rookie(DB) Field | WILLIAMS CUBS | BARKER DODGERS | 8-6 | |
Tuesday | Apr 13, 2021 | 7:00PM | Rookie(DB) Field | GILLESPIE YANKEES | ROBINSON BLUE JAYS | 13-5 | |
Friday | Apr 16, 2021 | 5:30PM | Rookie(DB) Field | MYRICK BRAVES | ROBINSON BLUE JAYS | 13-7 | |
Friday | Apr 16, 2021 | 7:00PM | Rookie(DB) Field | GILLESPIE YANKEES | BARKER DODGERS | 11-1 | |
Monday | Apr 19, 2021 | 5:30PM | Rookie(DB) Field | THORNHILL WHITE SOX | MYRICK BRAVES | 23-15 | |
Monday | Apr 19, 2021 | 7:00PM | Rookie(DB) Field | GLIES ATHLETICS | WILLIAMS CUBS | 12-13 | |
Tuesday | Apr 20, 2021 | 5:30PM | Rookie(DB) Field | ROOF PADRES | GILLESPIE YANKEES | 4-17 | |
Tuesday | Apr 20, 2021 | 7:00PM | Rookie(DB) Field | BARKER DODGERS | ROBINSON BLUE JAYS | 10-2 | |
Wednesday | Apr 21, 2021 | 5:30PM | Rookie(DB) Field | ROBINSON BLUE JAYS | GLIES ATHLETICS | 22-22 | |
Wednesday | Apr 21, 2021 | 7:00PM | Rookie(DB) Field | BARKER DODGERS | ROOF PADRES | 13-18 | |
Thursday | Apr 22, 2021 | 5:30PM | Rookie(DB) Field | WILLIAMS CUBS | THORNHILL WHITE SOX | ||
Thursday | Apr 22, 2021 | 7:00PM | Rookie(DB) Field | GILLESPIE YANKEES | GLIES ATHLETICS | ||
Friday | Apr 23, 2021 | 5:30PM | Rookie(DB) Field | ROBINSON BLUE JAYS | ROOF PADRES | ||
Friday | Apr 23, 2021 | 7:00PM | Rookie(DB) Field | MYRICK BRAVES | BARKER DODGERS | ||
Monday | Apr 26, 2021 | 5:30PM | Rookie(DB) Field | WILLIAMS CUBS | MYRICK BRAVES | ||
Monday | Apr 26, 2021 | 7:00PM | Rookie(DB) Field | THORNHILL WHITE SOX | GILLESPIE YANKEES | ||
Tuesday | Apr 27, 2021 | 5:30PM | Rookie(DB) Field | GLIES ATHLETICS | ROBINSON BLUE JAYS | ||
Tuesday | Apr 27, 2021 | 7:00PM | Rookie(DB) Field | ROOF PADRES | BARKER DODGERS | ||
Wednesday | Apr 28, 2021 | 5:30PM | Rookie(DB) Field | THORNHILL WHITE SOX | GLIES ATHLETICS | ||
Wednesday | Apr 28, 2021 | 7:00PM | Rookie(DB) Field | WILLIAMS CUBS | ROOF PADRES | ||
Thursday | Apr 29, 2021 | 5:30PM | Rookie(DB) Field | BARKER DODGERS | GLIES ATHLETICS | ||
Thursday | Apr 29, 2021 | 7:00PM | Rookie(DB) Field | ROBINSON BLUE JAYS | THORNHILL WHITE SOX | ||
Friday | Apr 30, 2021 | 5:30PM | Rookie(DB) Field | GILLESPIE YANKEES | WILLIAMS CUBS | ||
Friday | Apr 30, 2021 | 7:00PM | Rookie(DB) Field | MYRICK BRAVES | ROOF PADRES | ||
Monday | May 3, 2021 | 5:30PM | Rookie(DB) Field | GILLESPIE YANKEES | MYRICK BRAVES | ||
Monday | May 3, 2021 | 7:00PM | Rookie(DB) Field | WILLIAMS CUBS | ROBINSON BLUE JAYS | ||
Tuesday | May 4, 2021 | 5:30PM | Rookie(DB) Field | THORNHILL WHITE SOX | BARKER DODGERS | ||
Tuesday | May 4, 2021 | 7:00PM | Rookie(DB) Field | GLIES ATHLETICS | ROOF PADRES | ||
Thursday | May 6, 2021 | 5:30PM | Rookie(DB) Field | BARKER DODGERS | WILLIAMS CUBS | ||
Thursday | May 6, 2021 | 7:00PM | Rookie(DB) Field | ROBINSON BLUE JAYS | GILLESPIE YANKEES | ||
Friday | May 7, 2021 | 5:30PM | Rookie(DB) Field | MYRICK BRAVES | GLIES ATHLETICS | ||
Friday | May 7, 2021 | 7:00PM | Rookie(DB) Field | ROOF PADRES | THORNHILL WHITE SOX | ||
Playoffs: | |||||||
Saturday | May 8, 2021 | Rookie(DB) Field | TBD | TBD | |||
Saturday | May 8, 2021 | Rookie(DB) Field | TBD | TBD | |||
Saturday | May 8, 2021 | Rookie(DB) Field | TBD | TBD | |||
Saturday | May 8, 2021 | Rookie(DB) Field | TBD | TBD | |||
Monday | May 10, 2021 | Rookie(DB) Field | TBD | TBD | |||
Monday | May 10, 2021 | Rookie(DB) Field | TBD | TBD | |||
Tuesday | May 11, 2021 | Minor Field | TBD | TBD | |||
Tuesday | May 11, 2021 | Minor Field | TBD | TBD | |||
Thursday | May 13, 2021 | Rookie(DB) Field | TBD | TBD | |||
Thursday | May 13, 2021 | Rookie(DB) Field | TBD | TBD | |||
Friday | May 14, 2021 | Rookie(DB) Field | TBD | TBD | |||
Friday | May 14, 2021 | Rookie(DB) Field | TBD | TBD | |||
Saturday | May 15, 2021 | Rookie(DB) Field | TBD | TBD | |||
Monday | May 17, 2021 | Rookie(DB) Field | TBD | TBD |
Minor 9
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Mar 13, 2021 | 9:00AM | Minor Field | Yankees - Terry | Dodgers - Slay | 3-1 | |
Saturday | Mar 13, 2021 | 10:30AM | Minor Field | Cardinals - Walters | Athletics - Ruble | 12-5 | |
Saturday | Mar 13, 2021 | 12:00PM | Minor Field | Braves - Taylor | White Sox - Vance | 8-6 | |
Monday | Mar 15, 2021 | 5:30PM | Minor Field | Dodgers - Slay | White Sox - Vance | 6-4 | |
Monday | Mar 15, 2021 | 7:00PM | Minor Field | Yankees - Terry | Cardinals - Walters | 2-3 | |
Tuesday | Mar 16, 2021 | 5:30PM | Minor Field | Athletics - Ruble | Braves - Taylor | 8-7 | |
Friday | Mar 19, 2021 | 5:30PM | Minor Field | Cardinals - Walters | Dodgers - Slay | 4-8 | |
Saturday | Mar 20, 2021 | 9:00AM | Minor Field | White Sox - Vance | Athletics - Ruble | 8-0 | |
Saturday | Mar 20, 2021 | 12:00PM | Minor Field | Braves - Taylor | Yankees - Terry | 3-5 | |
Thursday | Mar 25, 2021 | 5:30PM | Minor Field | Cardinals - Walters | Braves - Taylor | 9-2 | |
Thursday | Mar 25, 2021 | 7:00PM | Minor Field | Dodgers - Slay | Athletics - Ruble | 11-5 | |
Friday | Mar 26, 2021 | 5:30PM | Minor Field | Athletics - Ruble | Yankees - Terry | 4-6 | |
Friday | Mar 26, 2021 | 7:00PM | Minor Field | White Sox - Vance | Cardinals - Walters | 8-5 | |
Saturday | Mar 27, 2021 | 1:30PM | Minor Field | Braves - Taylor | Dodgers - Slay | 8-4 | |
Monday | Mar 29, 2021 | 5:30PM | Minor Field | Athletics - Ruble | Cardinals - Walters | 5-7 | |
